WIREDTECH PACKAGES
The right connection
for your world.
We’ll help you explore the options available for your home or business. Choose your package below, then check your address and apply online.
WIREDTECH PACKAGES
Choose your connection
Browse the current 2026 package prices. Coverage and installation availability must be confirmed for your address.
WIRELESS INTERNET
Wireless Internet Packages
| Speed | Monthly price |
|---|---|
| 4 Mbps | R 200 |
| 6 Mbps | R 400 |
| 8 Mbps | R 600 |
| 10 Mbps | R 800 |
| 12 Mbps | R 950 |
| 14 Mbps | R 1 100 |
| 16 Mbps | R 1 250 |
| 20 Mbps | R 1 600 |
| 30 Mbps | R 2 000 |
| 40 Mbps | R 2 550 |
| 50 Mbps | R 3 000 |
All package prices are VAT inclusive. Installation costs are quoted separately after a site survey, which determines the requirements and cost for your installation. Coverage and package availability must also be confirmed with WiredTech.
WAVE · KRANSPOORT
WAVE Packages — Kranspoort
| Speed | Monthly price |
|---|---|
| 50 Mbps | R 800 |
| 75 Mbps | R 950 |
| 100 Mbps | R 1 200 |
| 150 Mbps | R 1 400 |
WAVE FIBRE
WAVE Fibre Packages
| Download speed* | Upload speed* | Monthly price |
|---|---|---|
| 30 Mbps | 30 Mbps | R 499 |
| 50 Mbps | 25 Mbps | R 699 |
| 50 Mbps | 50 Mbps | R 799 |
| 100 Mbps | 50 Mbps | R 899 |
| 100 Mbps | 100 Mbps | R 999 |
| 200 Mbps | 100 Mbps | R 1 149 |
| 200 Mbps | 200 Mbps | R 1 199 |
| 300 Mbps | 150 Mbps | R 1 299 |
| 500 Mbps | 250 Mbps | R 1 499 |
CHECK YOUR ADDRESS
Not sure which package is available?
Ask our team to confirm coverage and the right option for your location.
NOT SURE WHAT YOU NEED?
